Seed Exchange 15 now open for orders

Jan Jeddeloh via pbs pbs@lists.pacificbulbsociety.net
Fri, 27 Oct 2023 20:50:43 PDT
Seed Exchange 15 is now open for orders until Monday, October 30 at 5pm PDT. You must be a paid up PBS member to order seed. Non-members may not order seed. Members in arrears for past Seed or Bulb Exchanges may not order seed.  I check. If you have any questions about your payment status please check with Arnold at Arnold140@verizon.net <mailto:Arnold140@verizon.net>.
 
Jane McGary has generously donated seed of the rare Tulipa regelii.  This plant has marvelous corrugated leaves and to see it is to want it.  I also received generous donations of pink forms of Calochortus albus.  There should be enough of these pink and red forms to go around. 
 
Some donors have large collections of a specific genus.  Unless stated that the seed is hand pollinated (HP) you should assume there is a possibility of hybridization.  
 
I will randomize the orders and then fill one or two requests per person. After filling everyone’s top requests I will then go back through the orders and fill the rest of the requests.  This gives more people a chance to get some of the rarer seed and prevents the top few from getting it all.  
 
Any order submitted by the deadline has an equal chance of being filled first. All orders should be submitted to seedyjan1@gmail.com <mailto:seedyjan1@gmail.com> with “SX 15” in the subject line.  Do not post your orders to the list!
 
The packet labels do not include additional information such as color, parents etc.  You’ll need to transfer that information from the list.  Donor information is also available from the list.  In most cases the list now includes the number of packets available and if extra seed is available to make additional packets.  
 
Rules for ordering 
Your name, address, and email should be listed first on your order.  Give your address just like you would on an envelope. Don’t string it across a line; I can’t tell what goes on what line. This is particularly important for foreign addresses.  
For example:
Sue Bulbcrazy
2654 Bulbnut Ln
Bulbnutsville, OR 92013
suebulbcrazy@ggmail.com <mailto:suebulbcrazy@ggmail.com>
 
Seed is $2 per packet.  Your bill will reflect postage credit for any previous seed exchange submissions.  Domestic postage will be charged at $4 per order.  All previous orders shipped for under $4 to slightly over $4 per padded envelope so I am standardizing postage at $4 per envelope for all domestic orders.  The extra over the postage costs will help pay for the mailing envelopes. Foreign orders will be charged at cost.  You will receive a bill in your envelope which you can pay online at https://pacificbulbsociety.org/pbsforum/index.php/…
 
List your 15 first choices vertically in order of preference.   For example:
14 Narcissus cantabricus
15 Romulea rosea
13 Narcissus bulbocodium 
If you list I preference I don’t have to guess what you’d like most.  Mind reading has never been a strength of mine.
I must have both the seed number and name!
 
Unless you tell me differently I will assume you’ll accept seed from a different donor if seed from your first choice donor is sold out. 
 
List your alternates in order of preference.  You can also include notes to help me pull seeds that will make you happy.  For example; “any gladiolus seed ok as alternate”.  If you don’t list alternates I will only send the first choices I have available. I am not limiting people to 15 packets but if you want extras I will process the amount in excess of 15 packets after I am done filling the other orders.
 
No seed orders from countries that require a phytosanitary certificate. New Zealand orders are at your own risk for postage costs. The most recent orders to New Zealand have gone through fine but there are no guarantees. 
 
It is important to follow the ordering instructions.  Orders that don’t, and drive me crazy trying to fill them, may be put at the bottom of the stack!  Don’t make me do that. I’m feeling a bit cranky about people who don’t follow instructions. 
 
Contact me with any questions about the SX procedure, but not about the offerings, at seedyjan1@gmail.com <mailto:seedyjan1@gmail.com>.  Questions about germination or the suitability of the seed for your climate should be posted on the forum.  

Jan Jeddeloh

IDX <>	Exchange	Name	Notes	From	Packets	Extra
1	15	Albuca namaquensis	OP submitted as Albuca namaquana	Robert Parks	5	 
2	15	Allium bolanderi	 	Jane McGary	2	 
3	15	Allium dichlamydeum	 	Mary Sue Ittner	6	 
4	15	Allium karataviense	 	Jan Jeddeloh	3	 
5	15	Allium subvillosum	 	Mary Sue Ittner	5	 
6	15	Allium unifolium	 	Mary Sue Ittner	4	 
7	15	Amaryllid unknown	 	Rimmer de Vries	5	 
8	15	Arisaema pusillum	Submitted as triphyllum v pusillum.  Whitfield Co. Georgia.	Charles Hunter	5	 
9	15	Arisaema quinatum	SE USA.  Green flowers with up to 5 leaflets per leaf	Charles Hunter	5	 
10	15	Arisaema toruosum	Leftover from SX 13	Robert Parks	3	 
11	15	Arisaema triphyllum	Georgia Mountaints. Rabun County.  Purple Flowers with White Stripes.	Charles Hunter	5	 
12	15	Arisaema triphyllum	Northern Delaware. Green with purple blooms.	Charles Hunter	5	 
13	15	Arum orientale subsp. orientale (Arum elongatum)	OP no other Arum blooming nearby	Robert Parks	2	 
14	15	Asphodeline lutea	 	Judy Wong	4	 
15	15	Asphodelus albus	 	Mary Sue Ittner	3	 
16	15	Barnardia japonica	 	Rimmer de Vries	7	 
17	15	Bellevalia dubia	 	Mary Sue Ittner	7	 
18	15	Bloomeria crocea	 	Mary Sue Ittner	5	 
19	15	Bloomeria humilis 	 	Mary Sue Ittner	4	 
20	15	Bomarea salsilla	 	Pamela Harlow	5	 
21	15	Bomarea sp. Fiesta	OP	Robert Parks	5	 
22	15	Brodiaea californica	 	Jim Barton	3	 
23	15	Brodiaea californica	 	Mary Sue Ittner	6	 
24	15	Brodiaea kinkiensis	 	Jim Barton	3	 
25	15	Brodiaea terrestris subsp. kernensis	 	Mary Sue Ittner	6	 
26	15	Calochortus albus	 	Jim Barton	3	 
27	15	Calochortus albus	Dark pink	Kipp McMichael	20	 
28	15	Calochortus albus	Darkest red.  Parents from SCO County CA	Kipp McMichael	20	 
29	15	Calochortus amabilis	WC From Stebbins Reserve 	Tyler Erjavec	7	 
30	15	Calochortus amabilis	 	Jim Barton	4	 
31	15	Calochortus argillosus	 	Jim Barton	3	 
32	15	Calochortus bruneaunis	WC From  Red Lake near Bishop California	Tyler Erjavec	7	 
33	15	Calochortus clavatus var. gracilis	Soledad Canyon Rd. LA County CA	Kipp McMichael	5	 
34	15	Calochortus elegans	WC From Stebbins Reserve near Lake Bereyessa	Tyler Erjavec	7	 
35	15	Calochortus fimbriatus	 	Jim Barton	3	 
36	15	Calochortus luteus	 	Jim Barton	3	 
37	15	Calochortus luteus	Parents from San Francisco.	Kipp McMichael	3	 
38	15	Calochortus pulchellus	 	Jim Barton	4	 
39	15	Calochortus splendens	 	Jim Barton	3	 
40	15	Calochortus splendens	Submitted as Calochortus davidsonionus	Jim Barton	3	 
41	15	Calochortus superbus	 	Jim Barton	3	 
42	15	Calochortus umbellatus	 	Jim Barton	3	 
43	15	Calochortus uniflorus	 	Jim Barton	3	 
44	15	Calochortus venustus	 	Jim Barton	3	 
45	15	Calochortus vestae	 	Jim Barton	3	 
46	15	Calochortus weedii var. intermedius	Parents from Anaheim CA	Kipp McMichael	9	 
47	15	Chlorogalum pomeridianum	 	Denis Kearns	10	 
48	15	Chlorogalum pomeridianum	 	Jim Barton	3	 
49	15	Colchicum corsicum	 	Pamela Harlow	5	 
50	15	Colchicum dregei	Submitted as Androcymbium dregii	Rimmer de Vries	7	 
51	15	Cyanella orchidiformis	Early tall form. Pale orchid flowers.	Rimmer de Vries	4	 
52	15	Cyclamen africanum	 	Pamela Harlow	2	 
53	15	Cyclamen graecum	 	Jan Jeddeloh	5	 
54	15	Delphinium sp	Ex plants from Oregon Coast	Mary Sue Ittner	4	 
55	15	Dichelostemma capitatum	Submitted as Dipterostemon capitatus	Denis Kearns	7	 
56	15	Dichelostemma capitatum	Submitted as Dipterostemon capitatus	Jim Barton	3	 
57	15	Dichelostemma congestum	 	Jim Barton	3	 
58	15	Dichelostemma multiflorum	 	Jim Barton	3	 
59	15	Dichelostemma multiflorum	 	Mary Sue Ittner	4	 
60	15	Dichelostemma volubile	 	Jim Barton	3	 
61	15	Dierama argyreum	possibly from Plant World Seeds UK near 100% germination	Robert Parks	2	 
62	15	Dierama dracomontanum	possibly from Plant World Seeds UK near 100% germination	Robert Parks	3	 
63	15	Dierama igneum	possibly from Plant World Seeds UK near 100% germination	Robert Parks	3	 
64	15	Dierama mossii	possibly from Plant World Seeds UK near 100% germination	Robert Parks	3	 
65	15	Dierama pulcherrimum 'Blackbird'	possibly from Plant World Seeds UK near 100% germination	Robert Parks	3	 
66	15	Dierama pulcherrimum? 'Spring Dancer'	possibly from Plant World Seeds UK near 100% germination	Robert Parks	2	 
67	15	Dierama riparia (name unverified)	possibly from Plant World Seeds UK near 100% germination	Robert Parks	3	 
68	15	Dierama robustum	possibly from Plant World Seeds UK near 100% germination	Robert Parks	2	 
69	15	Dierama sp.	 	Mary Sue Ittner	4	 
70	15	Dierama x 'Ripe Cherries'	possibly from Plant World Seeds UK near 100% germination	Robert Parks	2	 
71	15	Drimia platyphylla	Sub. as Rhadamanthus aff platyphyllos.  Best guess on name.  Larger than type.	Rimmer de Vries	6	 
72	15	Drimia uniflora	 	Rimmer de Vries	7	 
73	15	Erythronium californicum	 	Mary Sue Ittner	6	 
74	15	Erythronium revolutum	 	Robin Hansen	2	 
75	15	Eucrosia mirabilis	yelow	Rimmer de Vries	5	 
76	15	Fessia greilhuberi	 	Mary Sue Ittner	4	 
77	15	Freesia laxa subsp. azurea	 	Gastil Buhl	8	 
78	15	Freesia leichtlinii subsp. alba	 	Jim Barton	3	 
79	15	Fritillaria raddeana	 	Jane McGary	6	 
80	15	Fritillaria rhodocanakis	 	Jane McGary	7	 
81	15	Geissorhiza inflexa	 	Mary Sue Ittner	4	 
82	15	Gladiolus carneus	 	Mary Sue Ittner	5	 
83	15	Habranthus magnoi	 	Rimmer de Vries	4	 
84	15	Habranthus robustus	Identity questionable. 	Gastil Buhl	6	 
85	15	Hippeastrum (morelianum x stylosum) x 'Cybister'	 	Chad Cox	7	 
86	15	Ipheion uniflorum	 	Denis Kearns	7	 
87	15	Ixia rapunculoides	 	Gastil Buhl	7	 
88	15	Lachenalia orchioides subsp. glaucina	 	Gastil Buhl	3	 
89	15	Lachenalia rosea	 	Dee Foster	6	 
90	15	Leucocoryne coquimbensis	 	Jane McGary	7	 
91	15	Leucocoryne purpurea	 	Dee Foster	5	 
92	15	Lilium candidum	 	Lyn Buchanan	6	 
93	15	Lilium mackliniae	ex Archibald 4.520.009	Pamela Harlow	5	 
94	15	Lilium maritimum	 	Mary Sue Ittner	7	 
95	15	Lilium maritimum	 	Pamela Harlow	4	 
96	15	Lilium martagon	White	Pamela Harlow	5	 
97	15	Lilium pardalinum subsp. shastense	 	Terry Laskiewicz	5	 
98	15	Melasphaerula graminea	 	Rimmer de Vries	2	 
99	15	Merwilla plumbea	 	Gastil Buhl	2	 
100	15	Mixed rain lilies	 	Rimmer de Vries	5	 
101	15	Moraea huttonii	 	Terry Laskiewicz	5	 
102	15	Nothoscordum montevidense	 	Mary Sue Ittner	7	 
103	15	Ornithogalum fimbriatum	 	Ottoline Clapham	7	 
104	15	Ornithogalum hispidulum	 	Rimmer de Vries	5	 
105	15	Ornithogalum hispidum subsp. hispidum	Syn for Ornithogallum salteri	Rimmer de Vries	5	 
106	15	Orthrosanthus multiflorus	 	Gastil Buhl	7	 
107	15	Paris polyphylla var. yunnanensis	 	Pamela Harlow	5	 
108	15	Pelargonium appendiculatum	Packet has 3 seeds.	Rimmer de Vries	1	 
109	15	Pelargonium auritum	Dark red to black flowers.	Rimmer de Vries	4	 
110	15	Pelargonium barklyi	OP no other Pelargoniums blooming nearby	Robert Parks	2	 
111	15	Pelargonium bowkeri	 	Robert Parks	2	 
112	15	Pelargonium incrassatum	OP only Pelargonium incrassatum blooming nearby	Robert Parks	1	 
113	15	Pelargonium incrassatum	Magenta	Rimmer de Vries	5	 
114	15	Pelargonium incrassatum	Pink	Rimmer de Vries	3	 
115	15	Pelargonium moniliforme	 	Rimmer de Vries	3	 
116	15	Pelargonium naviculifolium	 	Rimmer de Vries	2	 
117	15	Phaedranassa dubia	OP no other Phaedranassa blooming nearby	Robert Parks	5	yes
118	15	Romulea tetragona	 	Mary Sue Ittner	7	 
119	15	Scilla haemorrhoidalis	 	Rimmer de Vries	5	 
120	15	Scilla peruviana	 	Mary Sue Ittner	3	 
121	15	Sinningia warmingii	 	Rimmer de Vries	5	 
122	15	Thalictrum tuberosum	 	Robin Hansen	4	 
123	15	Trichopetalum plumosum	OP no other Trichopetalum blooming nearby	Robert Parks	5	 
124	15	Triteleia hyacinthina	 	Jim Barton	3	 
125	15	Triteleia ixioides	 	Jim Barton	3	 
126	15	Triteleia laxa	 	Jim Barton	3	 
127	15	Triteleia peduncularis	 	Jim Barton	2	 
128	15	Tropaeolum hookerianum	Submitted as subsp. austropurpurea	Gastil Buhl	12	 
129	15	Tulbaghia violacea	Pale Purple flowers	Rimmer de Vries	2	 
130	15	Tulipa regelii	 	Jane McGary	13	 
131	15	Veltheimia bracteata	 	Mike Lowitz	5	 
132	15	Veltheimia capensis	Yellow	Dee Foster	5	 
133	15	Veltheimia capensis	Pink	Dee Foster	5	 
134	15	Veltheimia capensis	 	Kipp McMichael	4	 
135	15	Wachendorfia thyrsiflora	 	Linda Press Wulf	5	 
136	15	Watsonia coccinea	 	Mary Sue Ittner	5	 
137	15	Zephyranthes 'Sunset Strain'	 	Rimmer de Vries	4	 
138	15	Zephyranthes chlorosolen	 	Rimmer de Vries	5	 
139	15	Zephyranthes ex 'Pink Beauty'	 	Rimmer de Vries	2	 
140	15	Zephyranthes fluvialis	 	Rimmer de Vries	5	 
141	15	Zephyranthes jonesii	 	Rimmer de Vries	5	 
142	15	Zephyranthes katheriniae	Submitted as variety rubum	Rimmer de Vries	7	 
143	15	Zephyranthes primulina	 	Rimmer de Vries	2	yes
144	15	Zephyranthes smallii	 	Rimmer de Vries	4
_______________________________________________
pbs mailing list
pbs@lists.pacificbulbsociety.net
https://lists.pacificbulbsociety.net/cgi-bin/…
Unsubscribe: <mailto:pbs-unsubscribe@lists.pacificbulbsociety.net>
PBS Forum https://…


More information about the pbs mailing list