Seed Exchange 13 seed list

Jan Jeddeloh via pbs pbs@lists.pacificbulbsociety.net
Fri, 16 Jun 2023 19:56:33 PDT
Seed #	Exchange	Name	Notes	Donor 	Number 	Overflow
1	13	Achimenes erecta 'Tiny Red' x Self		Mauro Peixoto	4	
2	13	Albuca concordiana	Submitted as Ornithogalum concordianum	Bob Lauf	8	
3	13	Albuca glandulifera	Submitted as Ornithogalum glandulosum 	Chris Cooper	4	
4	13	Albuca spiralis		Bob Lauf	8	
5	13	Arisaema flavum 	Yellow, OP	Robert Parks	10	Y
6	13	Arisaema tortuosum	OP	Robert Parks	7	
7	13	Cardiocrinum giganteum var. yunnanenense		Paul Smith	6	
8	13	Colchicum ex 'Dick Trotter'	Colchicum 'Oktoberfest' in vicinity.  Hybrids possible.	Jan Jeddeloh               	3	
9	13	Costus spectabilis	See notes	Bern Mlynczak	10	
10	13	Cyrtanthus mackenii White x self		Mauro Peixoto	3	
11	13	Daubenya zeyheri		Michael Mace	3	
12	13	Erythronium revolutum		Jan Jeddeloh	5	Y
13	13	Eucrosia mirabilis	Yellow flowered form	Rimmer de Vries	8	
14	13	Fessia greilhuberi	syn. Scilla	Jan Jeddeloh	3	
15	13	Freesia fucata		Chris Cooper	2	
16	13	Gladiolus aureus		Michael Mace	3	
17	13	Gladiolus debilis		Michael Mace	5	
18	13	Habranthus magnoi	Fall 2022 harvest	Rimmer de Vries	6	
19	13	Hesperantha vaginata		Michael Mace	3	
20	13	Hippeastrum  hyb (johnsonii x elegans)		Mauro Peixoto	3	
21	13	Hippeastrum blossfeldiae 'Giant'		Mauro Peixoto	4	
22	13	Hippeastrum calyptratum Paraiso'		Mauro Peixoto	4	
23	13	Hippeastrum correiense	syn. Hippeastrum aulicum var. glaucophyllum 'Luna'	Mauro Peixoto	3	
24	13	Hippeastrum elegans		Mauro Peixoto	4	
25	13	Hippeastrum glaucescens 'Ponta Grossa'		Mauro Peixoto	3	
26	13	Hippeastrum hyb (calyptratum x aulicum)		Mauro Peixoto	3	
27	13	Hippeastrum hyb (vittatum x ?)		Mauro Peixoto	3	
28	13	Hippeastrum morelianum 'Extrema'		Mauro Peixoto	2	
29	13	Hippeastrum morelianum 'Garrafão'		Mauro Peixoto	2	
30	13	Hippeastrum morelianum 'Grota Funda'		Mauro Peixoto	2	
31	13	Hippeastrum psittacinum 'Grota Funda'		Mauro Peixoto	3	
32	13	Hippeastrum puniceum		Mauro Peixoto	3	
33	13	Hippeastrum striatum 'Petiolatum'		Mauro Peixoto	3	
34	13	Lachenalia arbuthnotiae	Via NARGS seed exchange, see notes	Eleftherios Dariotis	5	
35	13	Lachenalia ensifolia		Chris Cooper	3	
36	13	Lachenalia ensifolia subsp. maughanii		Chris Cooper	5	
37	13	Lachenalia mathewsii	Via NARGS seed exchange, see notes	Eleftherios Dariotis	5	
38	13	Lachenalia mutabilis		Chris Cooper	5	
39	13	Lachenalia orchioides var. orchioides	Submitted as L pustulata	Chris Cooper	5	
40	13	Lachenalia paucifolia	Via NARGS seed exchange, see notes	Eleftherios Dariotis	5	
41	13	Lachenalia pusilla		Chris Cooper	5	
42	13	Lachenalia reflexa		Bob Lauf	3	
43	13	Lachenalia trichophylla	Long haired form	Bob Lauf	11	
44	13	Lachenalia trichophylla	Stubble form	Bob Lauf	10	
45	13	Lachenalia unicolor		Chris Cooper	5	
46	13	Lachenalia viridiflora		Chris Cooper	7	
47	13	Lapeirousia arenicola		Chris Cooper	4	
48	13	Massonia depressa		Chris Cooper	4	
49	13	Massonia pseudoechinata		Chris Cooper	6	
50	13	Melasphaerula graminea	Ex Terry Smale	Rimmer de Vries	7	
51	13	Moraea ciliata	Tall form, see notes	Michael Mace	4	
52	13	Moraea hybrids	Selected bright colors, see notes	Michael Mace	7	
53	13	Moraea hybrids	Involving M. insolens, see notes	Michael Mace	2	
54	13	Moraea hybrids	Orange with contrasting eyes, see notes	Michael Mace	6	
55	13	Moraea hybrids	Spots and streaks, see notes	Michael Mace	7	
56	13	Moraea hybrids	Reddish and mauve flowers, see notes	Michael Mace	4	
57	13	Moraea hybrids	Bright colors with rings, see notes	Michael Mace	10	
58	13	Moraea polystachya		Chris Cooper	4	
59	13	Moraea setifolia		Chris Cooper	5	
60	13	Moraea simulans	See notes	Michael Mace	4	
61	13	Moraea vegeta		Chris Cooper	3	
62	13	Moraea villosa	Hand pollinated, mixed colors, see notes	Michael Mace	5	
63	13	Moraea villosa	Form "O" from Piketberg, see notes	Michael Mace	7	
64	13	Narcissus triandrus 	Labeled var. loiseleurii.. Ex Kurt Vickery seed.  HP	Jan Jeddeloh	5	
65	13	Pelargonium barklyi	Harvested 2020	Rimmer de Vries	6	
66	13	Pelargonium incrassatum	Rare pink form. HP.  Combined 2022 and 2023 harvest.	Rimmer de Vries	5	
67	13	Pelargonium mollicomum	Harvested 2020	Rimmer de Vries	3	
68	13	Pelargonium ochroleucum	Combined 2021 and 2022 harvest	Rimmer de Vries	3	
69	13	Pelargonium quinquelobatum	Ex Eritrea	Rimmer de Vries	10	y
70	13	Romulea hantamensis		Chris Cooper	4	
71	13	Romulea namaquensis 		Chris Cooper	3	
72	13	Romulea pudica		Michael Mace	7	
73	13	Scilla monophyllos		Jan Jeddeloh	3	
74	13	Sinningia cardinalis	Scarlet red.  Needs 1-2 months rest after bloom.	Rimmer de Vries	7	Y
75	13	Sinningia glazioviana 'São José de Barreiro'		Mauro Peixoto	5	
76	13	Sinningia hoehnei	Cool season. Name not accepted by World Flora Online. 	Rimmer de Vries	8	
77	13	Sinningia leucotricha x piresiana	Need 1-2 months rest after bloom. Traits of both parents.	Rimmer de Vries	10	
78	13	Sinningia minima		Mauro Peixoto	4	
79	13	Sinningia schiffneri		Mauro Peixoto	4	
80	13	Sinningia tubiflora	Garden seed. 2021 harvest. OP, Warningii in vicinity.	Rimmer de Vries	7	y
81	13	Sinningia warmingii	Garden hardy zone 6.	Rimmer de Vries	7	Y
82	13	Sparaxis hybrid mix		Chris Cooper	2	
83	13	Sparaxis metelerkampiae		Chris Cooper	3	
84	13	Sparaxis parviflora		Chris Cooper	5	
85	13	Sprekelia formosissima		Mauro Peixoto	4	
86	13	Tecophilaea cyanocrocus	From plants with a fair amount of white in the flowers	Jan Jeddeloh	5	
87	13	Tritonia dubia		Chris Cooper	3	
_______________________________________________
pbs mailing list
pbs@lists.pacificbulbsociety.net
http://lists.pacificbulbsociety.net/cgi-bin/…
Unsubscribe: <mailto:pbs-unsubscribe@lists.pacificbulbsociety.net>
PBS Forum https://…


More information about the pbs mailing list