Container Culture

Often bulbs are grown in containers or pots. Below are links to some relevant wiki pages.

Container Culture Temperature investigates the temperature of bulbs in pots.

Growing Medium compares media useful for growing geophytes.

An interesting PBS list post from Dylan Hannon on matching plant sizes to pot sizes.

There are many different sorts of pot - one division is between plastic pots and clay (also called terracotta) pots. Plastic pots are impervious, whilst clay pots are porous allowing water and air to pass between the contents and the outside. Clay pots may also help keep the temperature inside the pot more stable. Traditional pots are round, more modern (and usually smaller pots) are square. The advantage of square pots is that more can be packed into a given space.

There are special extra deep pots, sometimes called "long toms", "palm pots" or "tree pots", the advantage of these for bulb growing is that the drainage is better, the compost at the top will be drier than in shorter pots. Other specialist pots are available, for example pots with no bottoms (again for better drainage), pots with holes in the sides to improve root formation (air pots), pots with transparent sides. You can make your own pots from old food and drink containers.

When someone talks about a "5 inch pot", do they mean 5 inches high or wide. Photo 1 shows a basic thing about pots, they're usually as wide as they are high, so it doesn't matter which dimension you use. However extra deep pots are available as shown in photo 2. The pots in photo 1 are terracotta, those in photo 2 are plastic.

Pots are usually as wide as they are high, M. Gastil-BuhlAn extra deep pot, M. Gastil-Buhl

The photos display another common feature of pots, they have holes in the bottom to let excess water drain. An old belief is that drainage is improved by filling the bottom of pots with "crocks" (pieces of broken clay pots) or stones. This idea is now considered wrong (see this discussion). It is still OK to use a piece of old pot to make sure the hole does not get bunged up or to keep the potting medium in; however a piece of mesh, gauze or other material that allows the escape of water is better.

Sometimes there is confusion between people using heights and those using volumes to describe the sizes of containers. The tables below convert between the two. They assume height equals width and a 7 degree angle for the pot sides.

Click to see table of heights and volumes of round pots...

height inches height cm cubic inches gallons Imp. gallons US quarts US cups US litres cubic metres
2 5.08 4.76 0.02 0.02 0.08 0.33 0.08 0.0001
2.5 6.35 9.3 0.03 0.04 0.16 0.64 0.15 0.0002
3 7.62 16.07 0.06 0.07 0.28 1.11 0.26 0.0003
3.5 8.89 25.52 0.09 0.11 0.44 1.77 0.42 0.0004
4 10.16 38.09 0.14 0.16 0.66 2.64 0.62 0.0006
4.5 11.43 54.24 0.2 0.23 0.94 3.76 0.89 0.0009
5 12.7 74.4 0.27 0.32 1.29 5.15 1.22 0.0012
5.5 13.97 99.03 0.36 0.43 1.71 6.86 1.62 0.0016
6 15.24 128.57 0.46 0.56 2.23 8.91 2.11 0.0021
7 17.78 204.16 0.74 0.88 3.54 14.14 3.35 0.0033
8 20.32 304.76 1.1 1.32 5.28 21.11 4.99 0.005
9 22.86 433.92 1.56 1.88 7.51 30.06 7.11 0.0071
10 25.4 595.23 2.15 2.58 10.31 41.23 9.75 0.0098
11 27.94 792.26 2.86 3.43 13.72 54.88 12.98 0.013
12 30.48 1028.56 3.71 4.45 17.81 71.25 16.86 0.0169
13 33.02 1307.73 4.71 5.66 22.65 90.58 21.43 0.0214
14 35.56 1633.32 5.89 7.07 28.28 113.14 26.77 0.0268
15 38.1 2008.91 7.24 8.7 34.79 139.16 32.92 0.0329
16 40.64 2438.07 8.79 10.56 42.22 168.88 39.96 0.04
17 43.18 2924.38 10.54 12.66 50.64 202.57 47.93 0.0479
18 45.72 3471.4 12.51 15.03 60.12 240.46 56.89 0.0569
19 48.26 4082.7 14.72 17.68 70.7 282.8 66.91 0.0669
20 50.8 4761.86 17.17 20.62 82.46 329.85 78.04 0.078
21 53.34 5512.45 19.87 23.87 95.46 381.84 90.34 0.0903
22 55.88 6338.04 22.85 27.44 109.76 439.03 103.87 0.1039
23 58.42 7242.2 26.11 31.35 125.41 501.66 118.69 0.1187
24 60.96 8228.5 29.66 35.62 142.49 569.98 134.85 0.1349

Click to see table of heights and volumes of square pots...

height inches height cm cubic inches gallons Imp. gallons US quarts US cups US litres cubic metres
2 5.08 6.06 0.02 0.03 0.1 0.42 0.1 0.0001
2.5 6.35 11.84 0.04 0.05 0.21 0.82 0.19 0.0002
3 7.62 20.46 0.07 0.09 0.35 1.42 0.34 0.0003
3.5 8.89 32.49 0.12 0.14 0.56 2.25 0.53 0.0005
4 10.16 48.5 0.17 0.21 0.84 3.36 0.79 0.0008
4.5 11.43 69.06 0.25 0.3 1.2 4.78 1.13 0.0011
5 12.7 94.73 0.34 0.41 1.64 6.56 1.55 0.0016
5.5 13.97 126.09 0.45 0.55 2.18 8.73 2.07 0.0021
6 15.24 163.7 0.59 0.71 2.83 11.34 2.68 0.0027
7 17.78 259.95 0.94 1.13 4.5 18.01 4.26 0.0043
8 20.32 388.03 1.4 1.68 6.72 26.88 6.36 0.0064
9 22.86 552.49 1.99 2.39 9.57 38.27 9.05 0.0091
10 25.4 757.87 2.73 3.28 13.12 52.5 12.42 0.0124
11 27.94 1008.73 3.64 4.37 17.47 69.87 16.53 0.0165
12 30.48 1309.61 4.72 5.67 22.68 90.72 21.46 0.0215
13 33.02 1665.05 6 7.21 28.83 115.34 27.29 0.0273
14 35.56 2079.61 7.5 9 36.01 144.05 34.08 0.0341
15 38.1 2557.83 9.22 11.07 44.29 177.18 41.92 0.0419
16 40.64 3104.25 11.19 13.44 53.76 215.03 50.87 0.0509
17 43.18 3723.44 13.42 16.12 64.48 257.92 61.02 0.061
18 45.72 4419.92 15.93 19.14 76.54 306.16 72.43 0.0724
19 48.26 5198.26 18.74 22.5 90.02 360.08 85.19 0.0852
20 50.8 6062.99 21.86 26.25 104.99 419.98 99.36 0.0994
21 53.34 7018.67 25.3 30.39 121.54 486.18 115.02 0.115
22 55.88 8069.84 29.09 34.94 139.75 558.99 132.25 0.1323
23 58.42 9221.06 33.24 39.92 159.68 638.73 151.12 0.1511
24 60.96 10476.85 37.77 45.36 181.43 725.72 171.7 0.1717

Return to the PBS wiki Home Page
Page last modified on November 24, 2014, at 04:25 PM
Powered by PmWiki